Landlord Service
With over 37 years of experience in the local lettings market, as well as being one of the first established lettings agents in Coventry, we have rapidly grown over the years to have a portfolio built from returning landlords and landlord referrals.
We pride ourselves on customer service but also more importantly our stringent tenant selection process. We pre-qualify all viewers before booking viewings, so we know that we are only dealing with proceedable applicants, meaning data and feedback is more accurate and this ensures a quicker, smoother letting process.
Award-winning referencing provider
Award-winning referencing provider
We also use an award-winning referencing provider to carry out full advanced credit checks, landlord and employment checks and verification, open banking, and all document checks, right to rent and AML checks as standard. We believe this strict process can help avoid problems with the tenancy further down the line.
You can trust
You can trust
We have a full in house and dedicated management team in the office rest assured your property is in good hands at all times with our 24/7 emergency tenant line for tenants to use in case of any emergencies.
As a Suttons landlord, you can trust us to handle your investment with a personal service and close attention to detail. Also, ensuring to keep on top of any changes or new legislation changes that may affect you and your liability, keeping you in the loop at all times to ensure full confidence in us and our services.
What is included within your chosen service | EXPERT | ELITE | PREMIER | PRIORITY VIP |
---|---|---|---|---|
Full advertising on all online portals including Suttons Website | ✔ | ✔ | ✔ | ✔ |
Rightmove Onthemarket Wearethemarket & local sites | ✔ | ✔ | ✔ | ✔ |
Additional social media marketing | ✔ | ✔ | ✔ | ✔ |
To let board | ✔ | ✔ | ✔ | ✔ |
360 tours and walk through viewings (not available for studios) | ||||
Arranging and accompanying viewings or block viewings | ✔ | ✔ | ✔ | ✔ |
Tenant pre-qualification | ✔ | ✔ | ✔ | ✔ |
Arranging holding fee payment | ✔ | ✔ | ✔ | ✔ |
Full tenant referencing (Including ccr2ramlimmigration affordability | ✔ | ✔ | ✔ | ✔ |
e&llrefs) | ✔ | ✔ | ✔ | ✔ |
Tenancy creation set up and signing | ✔ | ✔ | ✔ | ✔ |
Holding security deposit | ✔ | ✔ | ✔ | ✔ |
Inventory preparation with report | ✔ | ✔ | ✔ | ✔ |
Compliance certificates | ✔ | ✔ | ✔ | ✔ |
Supplying the relevant de-regulation act documents | ✔ | ✔ | ✔ | ✔ |
Testing the smoke alarm on the day of move in | ✔ | ✔ | ✔ | ✔ |
Notifying the utility providers and local council | ✔ | ✔ | ✔ | ✔ |
Agency property inspection | ✔ | ✔ | ✔ | ✔ |
Handling property maintenance and record keeping | ✔ | ✔ | ✔ | ✔ |
Service checks annual checks and compliance checks | ✔ | ✔ | ✔ | ✔ |
24/7 emergency call centre and helpline | ✔ | ✔ | ✔ | ✔ |
Full compliance risk assessment with report (inc 360 virtual tour full detailed report | ✔ | ✔ | ✔ | ✔ |
maintenance checks service checks on smoke alarms and co2 alarms Immigration and right to rent checks tenancy | ✔ | ✔ | ✔ | ✔ |
breach or criminal activity assessments) | ✔ | ✔ | ✔ | ✔ |
Reposit protection | ✔ | ✔ | ✔ | ✔ |
Check out inspection and report with final meter readings | ✔ | ✔ | ✔ | ✔ |
Reposit Dispute | ✔ | ✔ | ✔ | ✔ |
One tenancy renewal | ✔ | ✔ | ✔ | ✔ |
End of tenancy notices | ✔ | |||
Annual portfolio review including serving of section 13 | ✔ | |||
Annual or tax year statement | ✔ | |||
Buy to let advisory service | ✔ | |||
Two-year fees price freeze | ✔ |
Landlord Fees
SERVICE | FEE EXCLUDING VAT | FEE INCLUDING VAT |
MARKET ONLY SERVICE – EXPERT | £250 One-off upfront fee | £300 One-off upfront fee |
LET ONLY SERVICE – ELITE | 75% of first month’s rent subject to a minimum of £500 | 90% of first month’s rent subject to a minimum of £600 |
FULLY MANAGED – SERVICE | 50% of first month’s rent subject to a minimum of £500 plus 10% | 60% of first month’s rent subject to a minimum of £600 plus 12% pcm |
VIP FULLY MAGAMENT PLUS SERVICE – PRIORITY VIP | 50% of first month’s rent subject to a minimum of £500 plus 15% pcm | 60% of first month’s rent subject to a minimum of £600 plus 18% pcm |
Additional services and add ons available.